Since 1999

Hindi Films
Hindi Films, all aspects
- Details
Professor Neepa Majumdar, Director of Graduate Studies for the Film and Media Studies Program, University of Pittsburgh, came to the Michigan State University, East Lansing, to give a lecture on fandom, nonfiction impulses, and videographic approaches to star studies. It was very well presented with many video examples from Hollywood and Bollywood.
We have known each other for a while but this is the first time I met her in person.
After the lecture I mentioned to her that I understood her video film examples very well, but I understood her film theory probably as much as she would have understood a lecture on Higgs Boson!
She nodded and smiled.
Then we had a mini RMIM meeting.
Now You Know!
- Details
RMIMers were wondering how many Females were there as Music Directors, Singers and Lyricists. For one reason or another the Telugu list was completed first. Here we present a table of Telugu film singers. The first column is the name of the person, the second column is the number of songs that they have sung. After the name (F) indicates female, all others are male.
All the work of coordinating the list was done by N Ramaswamy. He has the following to add:
'I would like to thank Venkata Vutukuri for sharing with me the comprehensive list of Singers, Lyricists and Composers which formed the base for this project. Of course this would not have been possible without the help of the following Helpers/Contributors listed below alphabetically".
Ambrish Sundaram
Balaji Murthy
Lakshmi Priya Pakanati
Sreenivas Paruchuri
UV Ravindra
Now You Know!
| Singer Name (Gender) | Songs |
| A Anasuya (F) | 1 |
| A G Ratnamala (F) | 7 |
| A P Komala (F) | 176 |
| A V Saraswati (F) | 6 |
| A Vijayadurga (F) | 1 |
| Alisha (F) | 4 |
| Ammalu (F) | 1 |
| Anasooya (F) | 1 |
| Anita Reddy (F) | 26 |
| Anjali Devi (F) | 1 |
| Anjanibai (F) | 1 |
| Annapoorna (F) | 6 |
| Anupama (F) | 44 |
| Anuradha (F) | 11 |
| Anuradha Paudwal (F) | 9 |
| Anuradha Sriram (F) | 74 |
| Arundhati (F) | 1 |
| Arur Sarojini (F) | 1 |
| Asalata Kulakarni (F) | 2 |
| Asha Bhonsle (F) | 8 |
| Aswani (F) | 2 |
| B Amrutamma (F) | 1 |
| B S Saroja (F) | 1 |
| B Vasanta (F) | 237 |
| Baby B Vasanta (F) | 1 |
| Baby Deepika (F) | 10 |
| Baby Dhanasri (F) | 1 |
| Baby Geetha (F) | 1 |
| Baby Kalpana (F) | 1 |
| Baby Kousalya (F) | 1 |
| Baby Krishnaveni (F) | 4 |
| Baby Prasanna (F) | 2 |
| Baby Rohini (F) | 1 |
| Baby Sailaja (F) | 1 |
| Baby Saroja (F) | 1 |
| Baby Shalini (F) | 5 |
| Baby Shamili (F) | 1 |
| Baby Vimala (F) | 2 |
| Balamani (F) | 5 |
| Balatripurasundari (F) | 6 |
| Bangalore Lata (F) | 24 |
| Bellary Lalita (F) | 7 |
| Bezawada Rajaratnam (F) | 34 |
| Bhanumathi (F) | 267 |
| Bharati (F) | 2 |
| Bhavadharini (F) | 4 |
| Bombay Jayashri (F) | 3 |
| C Krishnaveni (F) | 66 |
| C S Sarojini (F) | 6 |
| C Satyavati Devi (F) | 2 |
| C Vijayalakshmi (F) | 4 |
| Chandrabala (F) | 1 |
| Chandrakala (F) | 1 |
| Chandrakanta (F) | 1 |
| Chandrika (F) | 1 |
| Chaya (F) | 1 |
| Chayadevi (F) | 5 |
| Chebrolu Saraswati (F) | 1 |
| Chitra (F) | 2716 |
| D K Pattammal (F) | 3 |
| D L Rajeswari (F) | 10 |
| D Nalini (F) | 1 |
| D Satyavati (F) | 2 |
| Dasari Subhadra (F) | 6 |
| Deepa Narayan (F) | 2 |
| Deepthi (F) | 1 |
| Devi (F) | 4 |
| Durga (F) | 1 |
| Durgakumari (F) | 2 |
| E Gayathri (F) | 1 |
| Febi (F) | 8 |
| G K Lavanya (F) | 3 |
| G K Rajam (F) | 1 |
| G Swarajyam (F) | 8 |
| G Varalakshmi (F) | 42 |
| G Visweswaramma (F) | 1 |
| Ganga (F) | 3 |
| Gayathri (F) | 1 |
| Gayatri (F) | 7 |
| Geeta Dutt (F) | 1 |
| Geetha (F) | 1 |
| Girija (F) | 5 |
| Gopika Poornima (F) | 27 |
| Harini (F) | 30 |
| Hemalata (F) | 4 |
| Hymavati (F) | 4 |
| Ila Arun (F) | 3 |
| Indira Kumari (F) | 1 |
| Jamuna (F) | 2 |
| Janaki (F) | 2741 |
| Jaspinder Singh Nirula (F) | 1 |
| Jayagowri (F) | 2 |
| Jayalakshmi (F) | 5 |
| Jayalakshmi Santanam (F) | 1 |
| Jayalalita (F) | 2 |
| Jayamma (F) | 13 |
| Jayanti Devi (F) | 1 |
| Jayaprada (F) | 2 |
| Jayasri (F) | 7 |
| Jayasudha (F) | 2 |
| Jikki (F) | 532 |
| Jyoti (F) | 4 |
| Jyoti Khanna (F) | 2 |
| K Balasaraswati (F) | 2 |
| K G Asha (F) | 1 |
| K Jamunarani (F) | 157 |
| K Rani (F) | 154 |
| K Sundaramma (F) | 1 |
| K Swarna (F) | 3 |
| K V Janaki (F) | 1 |
| Kala (F) | 2 |
| Kalpana (F) | 11 |
| Kalyani (F) | 9 |
| Kalyani Menon (F) | 1 |
| Kamala (F) | 4 |
| Kamala Chandrababu (F) | 1 |
| Kamala Kotnis (F) | 1 |
| Kamalakumari (F) | 15 |
| Kanakam (F) | 13 |
| Kanchanamala (F) | 40 |
| Kannamba (F) | 84 |
| Kantamani (F) | 6 |
| Kavita Krishnamurty (F) | 14 |
| Kavita Paudwal (F) | 2 |
| Kavita Subrahmanyam (F) | 1 |
| Koganti Deepthi (F) | 1 |
| Kokila (F) | 1 |
| Kokilamani (F) | 1 |
| Konada Ashok (F) | 1 |
| Kousalya (F) | 42 |
| Kovela Santa (F) | 5 |
| Krishna Kumari (F) | 1 |
| Krishnakumari (F) | 2 |
| Krishnaveni (F) | 1 |
| Kumari (F) | 5 |
| Kumari Jaichitra (F) | 1 |
| Kumari Kalyani (F) | 1 |
| Kumari Sarala (F) | 2 |
| Kusuma (F) | 1 |
| L R Anjali (F) | 30 |
| L R Eswari (F) | 704 |
| Lahari (F) | 1 |
| Lailta (F) | 1 |
| Lakshmi (F) | 8 |
| Lakshmi Devi (F) | 8 |
| Lakshmibai (F) | 8 |
| Lakshmirajyam (F) | 19 |
| Laliata Sagari (F) | 1 |
| Lalita (F) | 14 |
| Lalita Rani (F) | 1 |
| Lalita Sagari (F) | 67 |
| Lata (F) | 26 |
| Lata Hamsalekha (F) | 1 |
| Lata Mangeshkar (F) | 8 |
| Lata Rani (F) | 6 |
| Latasri (F) | 1 |
| Latika (F) | 1 |
| Laxmi Murali (F) | 1 |
| Leela (F) | 637 |
| Leelakumari (F) | 1 |
| Leelarani (F) | 1 |
| Lekha (F) | 1 |
| Lenina Chowdary (F) | 9 |
| Lokanatha Sarma Aruna (F) | 1 |
| M Krishnakumari (F) | 1 |
| M L Rajeswari (F) | 1 |
| M L Vasantakumari (F) | 52 |
| M M Srilekha (F) | 100 |
| M M Srivalli (F) | 1 |
| M R Tilakam (F) | 1 |
| M S Padma (F) | 2 |
| M S Rajeswari (F) | 9 |
| M Satyavati (F) | 1 |
| M Sudharani (F) | 2 |
| M V Rajamma (F) | 3 |
| M Vedakumari (F) | 2 |
| M Vijayalakshmi (F) | 2 |
| Madhuri (F) | 8 |
| Mahalakshmi (F) | 8 |
| Mahalakshmi Kumari (F) | 2 |
| Mahija (F) | 2 |
| Maithri (F) | 1 |
| Malati (F) | 17 |
| Malgadi Subha (F) | 145 |
| Mallika (F) | 1 |
| Mamata (F) | 1 |
| Manasi Ravindranath (F) | 2 |
| Manjari (F) | 1 |
| Manju (F) | 5 |
| Manjula (F) | 10 |
| Manjula Gururaj (F) | 5 |
| Manjula Srinivas (F) | 2 |
| Manohari (F) | 3 |
| Manorama (F) | 1 |
| Meena Kapoor (F) | 2 |
| Mini (F) | 1 |
| Minmini (F) | 41 |
| Mrs Udit Narayan (F) | 2 |
| Mrudula Desai (F) | 1 |
| Mukkamala Sunanda (F) | 1 |
| Mythili (F) | 4 |
| N L Ganasaraswati (F) | 15 |
| N Rajyalakshmi (F) | 3 |
| Naarimani (F) | 1 |
| Nagaratnam (F) | 1 |
| Nalam Vanaja (F) | 7 |
| Nandita (F) | 2 |
| Naseema (F) | 1 |
| Nirmala (F) | 2 |
| Nirmalamma (F) | 1 |
| Nishma (F) | 2 |
| Nitya Santoshini (F) | 11 |
| Nityasri (F) | 7 |
| Nutan (F) | 1 |
| P A Periyanayaki (F) | 9 |
| P K Saraswati (F) | 5 |
| P S Vydehi (F) | 1 |
| P Subbalakshmi (F) | 2 |
| P Sunanda (F) | 12 |
| Padma (F) | 7 |
| Padma Priya (F) | 4 |
| Padmabai (F) | 1 |
| Padmaja (F) | 8 |
| Padmapriya (F) | 7 |
| Padmasini (F) | 1 |
| Padmavati Devi (F) | 3 |
| Padmavati Saligram (F) | 4 |
| Pamela Chopra (F) | 2 |
| Parvati (F) | 2 |
| Parvatibai (F) | 8 |
| Pavani (F) | 2 |
| Ponnamma (F) | 2 |
| Pop Shalini (F) | 1 |
| Prabha (F) | 2 |
| Prasantamma (F) | 2 |
| Prasanti (F) | 2 |
| Pratima Rao (F) | 1 |
| Preethi (F) | 5 |
| Priya (F) | 2 |
| Pushpalata (F) | 9 |
| Pushpavalli (F) | 20 |
| Puvvula Anasuya (F) | 1 |
| R Bhanumathi (F) | 1 |
| R Rajasri (F) | 1 |
| R Sarojini (F) | 3 |
| Radha Jayalakshmi (F) | 16 |
| Radhakumari (F) | 1 |
| Radhika (F) | 107 |
| Radhika Thilak (F) | 3 |
| Ragini Devi (F) | 1 |
| Rajakumari (F) | 3 |
| Rajamani (F) | 3 |
| Rajasri (F) | 2 |
| Rajeswari (F) | 17 |
| Rajyalakshmi (F) | 4 |
| Rajyam (F) | 1 |
| Ramadevi (F) | 6 |
| Ramajyothi (F) | 1 |
| Ramamani (F) | 2 |
| Ramana Kumari (F) | 3 |
| Ramani (F) | 5 |
| Ramaprabha (F) | 1 |
| Ramatilakam (F) | 21 |
| Ramola (F) | 77 |
| Ranjani (F) | 2 |
| Rao Balasaraswathi Devi (F) | 125 |
| Rao Balasaraswathi Devi with K Raghuramaiah's Voice (F) | 1 |
| Ratna Sagari (F) | 1 |
| Ratnam (F) | 2 |
| Ratnamala (F) | 1 |
| Rekha (F) | 1 |
| Renuka (F) | 58 |
| Revamma (F) | 4 |
| Revati (F) | 1 |
| Richa Sarma (F) | 1 |
| Rita (F) | 1 |
| Rohini (F) | 11 |
| Roopa (F) | 1 |
| Rukmini (F) | 1 |
| Rushyendramani (F) | 15 |
| S P Pallavi (F) | 18 |
| S P Sailaja (F) | 836 |
| S Rajeswari (F) | 2 |
| S Saroja (F) | 1 |
| S Varalakshmi (F) | 137 |
| Sabita (F) | 1 |
| Sadhana Sargam (F) | 6 |
| Sahiti (F) | 1 |
| Sakuntala (F) | 12 |
| Saloni (F) | 1 |
| Saluri Madhavi (F) | 1 |
| Sampoorna (F) | 1 |
| Samrajyam (F) | 1 |
| Sandhya (F) | 3 |
| Sangeetha Sujeet (F) | 4 |
| Sangita (F) | 21 |
| Sangita Nayar (F) | 1 |
| Sangita Rao (F) | 2 |
| Sanjivakumari (F) | 2 |
| Santakumari (F) | 52 |
| Sarada (F) | 14 |
| Sarala (F) | 1 |
| Sarala Rekha (F) | 3 |
| Saranya (F) | 1 |
| Saraswati (F) | 10 |
| Saravati (F) | 11 |
| Saroja (F) | 5 |
| Sarojini (F) | 74 |
| Sashi Preetam (F) | 17 |
| Sasirekha (F) | 2 |
| Satya Rao (F) | 17 |
| Satyavati (F) | 15 |
| Savita Devi (F) | 1 |
| Savitri (F) | 12 |
| Seetha (F) | 1 |
| Shailashri (F) | 1 |
| Shalini (F) | 1 |
| Sharada (F) | 1 |
| Shavukaru Janaki (F) | 1 |
| Shobha Raju (F) | 3 |
| Shuba (F) | 1 |
| Sindhu (F) | 54 |
| Sisters (F) | 1 |
| Sita (F) | 1 |
| Smita (F) | 6 |
| Sobha Sankar (F) | 1 |
| Sobha Sekhar (F) | 2 |
| Sobhana (F) | 1 |
| Sobharani (F) | 1 |
| Soolamangalam Rajyalakshmi (F) | 15 |
| Soolamangalam Sisters (F) | 2 |
| Soudamini (F) | 1 |
| Soumitri (F) | 9 |
| Sowmana (F) | 1 |
| Sowmya (F) | 28 |
| Sridevi (F) | 11 |
| Srikeerthana (F) | 1 |
| Srilakshmi (F) | 2 |
| Srilata (F) | 7 |
| Sriranjani Sr (F) | 20 |
| Srivardhini (F) | 1 |
| Sruthi (F) | 1 |
| Sruti Kamala Hasan (F) | 1 |
| Subbalakshmi (F) | 3 |
| Subrahmanya Kumari (F) | 2 |
| Suchitra Krishnamurty (F) | 6 |
| Sudha (F) | 1 |
| Sudha Radha Krishnan (F) | 1 |
| Sujata (F) | 238 |
| Sujata Menon (F) | 1 |
| Sumangali (F) | 1 |
| Sumitra (F) | 13 |
| Sunanda (F) | 38 |
| Sunandana (F) | 3 |
| Sunantha (F) | 2 |
| Sundaramma (F) | 25 |
| Sunderaleela (F) | 3 |
| Sunidhi Chauhan (F) | 3 |
| Sunita (F) | 57 |
| Sunita Balaji (F) | 1 |
| Sunita Narayan (F) | 1 |
| Sunita Upadrista (F) | 2 |
| Suno (F) | 1 |
| Supraja (F) | 1 |
| Surabhi Balasaraswathi (F) | 1 |
| Surabhi Kamalabai (F) | 13 |
| Surekha (F) | 4 |
| Susheela (F) | 6701 |
| Susheela Jr (F) | 1 |
| Swapna Avasthi (F) | 1 |
| Swapnasundari (F) | 1 |
| Swarna (F) | 6 |
| Swarnalata (F) | 454 |
| Swarnalata Shardamalladi (F) | 1 |
| Sweta Naga (F) | 12 |
| Syamala (F) | 2 |
| T A Madhuram (F) | 2 |
| T G Kamala Devi (F) | 31 |
| T G Saraswati (F) | 1 |
| T K Kala (F) | 5 |
| T Lalita Devi (F) | 3 |
| T Sakuntala (F) | 1 |
| T Santadevi (F) | 1 |
| T Satyavati (F) | 4 |
| T Sundarammal (F) | 5 |
| T V Ratnam (F) | 5 |
| Tabita (F) | 1 |
| Tangavelu Sarala (F) | 1 |
| Tangutoori Suryakumari (F) | 55 |
| Teku Anasuya (F) | 1 |
| Theanee Kunjaramma (F) | 2 |
| Tilakam (F) | 12 |
| Uduta Sarojini (F) | 1 |
| Uma (F) | 3 |
| Uma Ramana (F) | 2 |
| Umadevi (F) | 2 |
| Usha Raj (F) | 2 |
| Usha Sri (F) | 1 |
| Usha Uthup (F) | 14 |
| V A Lakshmi (F) | 1 |
| V Kalyani (F) | 1 |
| V R Gajalakshmi (F) | 2 |
| V Sita (F) | 1 |
| Vaishali (F) | 1 |
| Vakkalanka Sarala (F) | 8 |
| Vandemataram Sruthi (F) | 1 |
| Vani Jayaram (F) | 398 |
| Vani Viswanath (F) | 1 |
| Vanisri (F) | 1 |
| Varalakshmi (F) | 4 |
| Vasavi (F) | 1 |
| Vasudha (F) | 2 |
| Vasundhara (F) | 4 |
| Vedavalli (F) | 2 |
| Vedavati Prabhakar (F) | 9 |
| Venkata Lakshmi (F) | 2 |
| Vijaya (F) | 2 |
| Vijayalakshmi (F) | 29 |
| Vijayalakshmi Kanna Rao (F) | 14 |
| Vijayalakshmi Sarma (F) | 52 |
| Vijayamathi (F) | 1 |
| Vijayasanti (F) | 1 |
| Vijita (F) | 2 |
| Vimala (F) | 1 |
| Vimala Prabhakar (F) | 1 |
| Vydehi (F) | 67 |
| Y Rukmini (F) | 2 |
| Yamuna (F) | 1 |
| Susheela and Ghantasala (F-M) | 1 |
| A Adinarayana Rao (M) | 5 |
| A Buddhadev (M) | 2 |
| A M Raja (M) | 196 |
| A M Raja Jr (M) | 1 |
| A M Ratnam (M) | 1 |
| A Narayana Rao (M) | 5 |
| A R Rahman (M) | 7 |
| A S N Murthy (M) | 1 |
| A V N Murthy (M) | 15 |
| A V Subba Rao (M) | 8 |
| Aadiseshayya (M) | 1 |
| Abhijeet (M) | 1 |
| Acharya (M) | 2 |
| Adars (M) | 1 |
| Addanki Sriramamurty (M) | 56 |
| Adityan (M) | 2 |
| Akhila (M) | 1 |
| Akkineni (M) | 13 |
| Akkineni Nagarjuna (M) | 1 |
| Akula Narasimha Rao (M) | 5 |
| Ali (M) | 1 |
| Allu Ramalingaiah (M) | 1 |
| Anand (M) | 183 |
| Anand Bhattacharya (M) | 2 |
| Anand Bhattar (M) | 1 |
| Anil Kiran (M) | 4 |
| Anjayya (M) | 4 |
| Apache Indian (M) | 2 |
| Arani Satyanarayana (M) | 11 |
| Arudra (M) | 1 |
| Arun (M) | 2 |
| Arun Ingle (M) | 2 |
| Ashok Khosla (M) | 2 |
| Aslam Mustafa (M) | 3 |
| Aswatdhama (M) | 1 |
| Avadhootendra Saraswati Swamiji (M) | 1 |
| B A Moti (M) | 1 |
| B A Narayana (M) | 2 |
| B A Subba Rao (M) | 1 |
| B Appalaswamy (M) | 2 |
| B Bapiraju (M) | 2 |
| B G Ramamurty (M) | 1 |
| B Gopala Reddy (M) | 1 |
| B Gopalam (M) | 34 |
| B J Hariram (M) | 2 |
| B Kameswara Rao (M) | 6 |
| B N Raju (M) | 1 |
| B Narasimha Rao (M) | 1 |
| B Prabhakara Rao (M) | 1 |
| B R Pantulu (M) | 3 |
| B R Suresh (M) | 1 |
| B Rajanikanta Rao (M) | 2 |
| B Ramana (M) | 5 |
| B Ratnakumar (M) | 1 |
| B Sankara Rao (M) | 1 |
| B Shankar (M) | 1 |
| B Sitaramaiah (M) | 1 |
| B Subrahmanyam (M) | 5 |
| B Suryanarayana Sastry (M) | 1 |
| Baba Sehgal (M) | 1 |
| Babu (M) | 1 |
| Babu Rao (M) | 1 |
| Babumohan (M) | 1 |
| Baji Rao (M) | 3 |
| Balamuralikrishna (M) | 104 |
| Balaram (M) | 1 |
| Balijepalli (M) | 2 |
| Banda Kanakalingeswara Rao (M) | 19 |
| Bandamuri Raja (M) | 4 |
| Bandar Nayudu (M) | 1 |
| Bandaru Venkateswarlu (M) | 2 |
| Banerji (M) | 5 |
| Bappi Lahiri (M) | 1 |
| Basavesvar (M) | 18 |
| Basavesvar Rao (M) | 2 |
| Benarji (M) | 2 |
| Bhadram (M) | 1 |
| Bhagavati (M) | 20 |
| Bhagawan (M) | 1 |
| Bhanumurty (M) | 2 |
| Bhanuprasad Singh (M) | 1 |
| Bhaskar (M) | 1 |
| Bhuvanachandra (M) | 4 |
| Bizu Narayana (M) | 1 |
| Brahmanandam (M) | 1 |
| C Govindarajan (M) | 3 |
| C Mohan Das (M) | 1 |
| C Munnikrishna (M) | 1 |
| C Nageswara Rao (M) | 1 |
| C Narayana Reddy (M) | 1 |
| C Prabhakar (M) | 3 |
| C R Subburaman (M) | 2 |
| C S R Anjaneyulu (M) | 49 |
| C S Srinivasa Rao (M) | 1 |
| C Srinivasa Rao (M) | 12 |
| Chakravarthy (M) | 76 |
| Chakri (M) | 3 |
| Chalam (M) | 9 |
| Chalapathi Rao (M) | 1 |
| Chandar (M) | 2 |
| Chandra Mohan (M) | 2 |
| Chandrababu (M) | 2 |
| Chandrabose (M) | 7 |
| Chandran (M) | 1 |
| Chandrasekhar (M) | 16 |
| Chennur (M) | 1 |
| Cheruvu Sivarama Sastry (M) | 1 |
| Chetan (M) | 2 |
| Chilambarasan (M) | 2 |
| Chinna Murthy (M) | 1 |
| Chirala Balakrishnamurty (M) | 1 |
| Chiranjeevi (M) | 1 |
| Chittaranjan (M) | 5 |
| Chitti Babu (M) | 1 |
| Chitturi Ramakrishna Rao (M) | 4 |
| Choppalli Bhagavatar (M) | 3 |
| Choppalli Suryanarayana (M) | 10 |
| Clinton (M) | 3 |
| Costume Krishna (M) | 1 |
| D A Narayana (M) | 1 |
| Daita Gopalam (M) | 3 |
| Dasari (M) | 3 |
| Dasari Kotiratnam (M) | 15 |
| Debu (M) | 2 |
| Denuvukonda Subba Rao (M) | 5 |
| Deva (M) | 1 |
| Devan (M) | 9 |
| Devi Sri Prasad (M) | 10 |
| Dharmateja (M) | 6 |
| Dharmavarapu Bhujanga Rao (M) | 1 |
| Dhulipala (M) | 1 |
| Dodla Subbaramireddy (M) | 2 |
| Dominique (M) | 3 |
| Dommeti Satyanarayana (M) | 8 |
| Dommeti Suryanarayana (M) | 1 |
| Eeswar (M) | 2 |
| Emani Sankara Sastry (M) | 1 |
| Francis Lazarus (M) | 1 |
| G Anand (M) | 2 |
| G K Venkatesh (M) | 7 |
| G Kasturi (M) | 3 |
| G N Swamy (M) | 2 |
| G Ramakrishna (M) | 9 |
| G Seshachalam (M) | 4 |
| G Srinivas (M) | 2 |
| G V Prakash Kumar (M) | 4 |
| G V Ramana (M) | 1 |
| G V Rathnakumar (M) | 1 |
| Gaddar (M) | 4 |
| Gafar (M) | 1 |
| Gali Venkateswara Rao (M) | 8 |
| Ganesh (M) | 1 |
| Gangadhar (M) | 16 |
| Garimella Gopala Rao (M) | 1 |
| Gazal Srinivas (M) | 1 |
| Ghantadi Krishna (M) | 1 |
| Ghantasala (Laughing) (M) | 1 |
| Ghantasala (M) | 2477 |
| Ghantasala (with Bhanumathi Words) (M) | 1 |
| Ghantasala (with Moparru Dasu Vyakhyanamto) (M) | 1 |
| Ghantasala (with N T Rama Rao words) (M) | 1 |
| Ghantasala (with Santakumari Words) (M) | 1 |
| Ghantasala (with Vijaya Nirmala Words) (M) | 1 |
| Ghantasala Radhakrishnaiah (M) | 9 |
| Ghantasala Vijayakumar (M) | 1 |
| Giri (M) | 5 |
| Girisam (M) | 1 |
| Gopakumar (M) | 1 |
| Gopal Rao (M) | 7 |
| Gopalam (M) | 1 |
| Gopi (M) | 1 |
| Gorati Enkanna (M) | 1 |
| Govinda Rao (M) | 2 |
| Govindaraj (M) | 1 |
| Gowrinatha Sastry (M) | 4 |
| Gowripati Sastry (M) | 1 |
| Gummadi (M) | 2 |
| Guru (M) | 1 |
| Gurucharan (M) | 1 |
| Gurukiran (M) | 1 |
| Gurunatha Rao (M) | 2 |
| Hanumanta Rao (M) | 6 |
| Hanumanth (M) | 1 |
| Haranath (M) | 3 |
| Hari Rao (M) | 3 |
| Hariharan (M) | 70 |
| Harish (M) | 1 |
| Havusapacchan (M) | 1 |
| Honey (M) | 1 |
| Hussain Reddy (M) | 2 |
| I N Nathan (M) | 3 |
| Ilayaraja (M) | 14 |
| J D Chakravarthy (M) | 2 |
| J Rammohan Rao (M) | 4 |
| J Seshagiri Rao (M) | 1 |
| J V Raghavulu (M) | 29 |
| Jagannath (M) | 1 |
| Jagannatha Rao (M) | 2 |
| Jagapati Babu (M) | 1 |
| Jagat Kumar (M) | 2 |
| Jagatkumar (M) | 5 |
| Jaggaiah (M) | 1 |
| Jaladi (M) | 1 |
| Janardhanam (M) | 1 |
| Jandhyala Gaureenatha Sastry (M) | 2 |
| Jayachandran (M) | 42 |
| Jayadev (M) | 58 |
| Jeans Srinivas (M) | 3 |
| Jith Mohan Mitra (M) | 1 |
| Joga Rao (M) | 1 |
| Jogi Brothers (M) | 1 |
| John Isac (M) | 1 |
| Jolly Abraham (M) | 1 |
| K A V Babji (M) | 1 |
| K B K Mohan Raju (M) | 25 |
| K B Varahalaraju (M) | 2 |
| K Dasarathi (M) | 1 |
| K Gowripati Sastry (M) | 2 |
| K H Reddy (M) | 3 |
| K K Mallik (M) | 1 |
| K Kay (M) | 1 |
| K Krishnamurty (M) | 1 |
| K L Raghavulu (M) | 1 |
| K Mullick (M) | 1 |
| K Munayya (M) | 1 |
| K N Ramachandra Rao (M) | 3 |
| K Narayana Rao (M) | 1 |
| K Prasada Rao (M) | 10 |
| K Raghavayya (M) | 1 |
| K Raghuramaiah (M) | 142 |
| K S Gopalakrishnan (M) | 1 |
| K S V Raghavulu (M) | 2 |
| K Satyanarayana (M) | 3 |
| K Siva Rao (M) | 24 |
| K Sivaramakrishnaiah (M) | 1 |
| K Srinivas (M) | 2 |
| K Suryanarayana (M) | 1 |
| K Suryaprakasa Rao (M) | 1 |
| Kamal Hasan (M) | 7 |
| Kamalakar (M) | 2 |
| Kanchi Narasimha Rao (M) | 2 |
| Kanna Rao Bhagavatar (M) | 3 |
| Karthik Raja (M) | 1 |
| Kasturi Narasimha Rao (M) | 3 |
| Kocherlakota (M) | 4 |
| Kodandapani (M) | 1 |
| Komaraiah (M) | 1 |
| Kondala Rao (M) | 7 |
| Kondapeta Kamal (M) | 1 |
| Kota Srinivasa Rao (M) | 2 |
| Koti (M) | 20 |
| KotisuryaM (M) | 1 |
| Kotturi Satyanarayana (M) | 5 |
| Krishna (M) | 5 |
| Krishna Raj (M) | 14 |
| Krishna Teja (M) | 4 |
| Krishnachandra (M) | 1 |
| Krishnakumar (M) | 5 |
| Krishnam Raju (M) | 8 |
| Krishnamurty (M) | 3 |
| Krishnan (M) | 2 |
| Krishnappa (M) | 1 |
| Kruttiventi Venkata Subba Rao (M) | 1 |
| Kumar Sanu (M) | 1 |
| Kumaresh (M) | 1 |
| Kumpatla Subba Rao (M) | 8 |
| L S Narayana (M) | 1 |
| L V Krishna (M) | 6 |
| Lakshmi Narasayya (M) | 1 |
| Lakshmi Narasimha Sastry (M) | 1 |
| Lanka Krishnamurty (M) | 1 |
| Lanka Satyam (M) | 3 |
| Lingamurty (M) | 7 |
| Lokanathan (M) | 1 |
| Lokayya (M) | 3 |
| M A Subba Rao (M) | 2 |
| M Chandra (M) | 1 |
| M Durgaprasad (M) | 4 |
| M G Srikumar (M) | 1 |
| M L Narasimha Murty (M) | 8 |
| M M Keeravani (M) | 91 |
| M Malleswara Rao (M) | 2 |
| M Narasimhamurty (M) | 3 |
| M Pundarikakshudu (M) | 1 |
| M Raju (M) | 4 |
| M Rama Rao (M) | 5 |
| M Ramam (M) | 1 |
| M Ramu (M) | 1 |
| M S Raju (M) | 1 |
| M S Rama Rao (M) | 74 |
| M S Sriram (M) | 1 |
| M Satyanarayana (M) | 2 |
| M Subbulu (M) | 3 |
| M V Raju (M) | 4 |
| M V Rangachari (M) | 2 |
| M V S Haranatha Rao (M) | 1 |
| M V Subbayya Naidu (M) | 9 |
| M Viswanatham (M) | 1 |
| Maade Prabhakar (M) | 1 |
| Maddala Seshagiri Rao (M) | 2 |
| Maddali (M) | 1 |
| Maddipatla Suryanarayana (M) | 1 |
| Madhava Rao (M) | 1 |
| Madhavapeddi (M) | 719 |
| Madhavapeddi Venkata Ramaiah (M) | 1 |
| Madhu (M) | 1 |
| Madhubalakrishna (M) | 1 |
| Madurai Sethuraman (M) | 2 |
| Malaysia Vasudevan (M) | 8 |
| Malik (M) | 1 |
| Mallikarjuna (M) | 2 |
| Mallikharjuna Rao (M) | 2 |
| Malpuri Dakshinamurty (M) | 2 |
| Mandavalli Satyam Sandow (M) | 1 |
| Mani Sharma (M) | 4 |
| Manikiran (M) | 3 |
| Manna Dey (M) | 1 |
| Mano (M) | 1312 |
| Manoj (M) | 1 |
| Master Avadhani (M) | 1 |
| Master Bhima Rao (M) | 1 |
| Master Durgaprasad (M) | 2 |
| Master G V Prakash Kumar (M) | 1 |
| Master Krishna (M) | 1 |
| Master Malleswara Rao (M) | 3 |
| Master Nagaraju (M) | 1 |
| Master Narasimha Swamy (M) | 1 |
| Master Prakash (M) | 1 |
| Master Radhakrishna (M) | 2 |
| Master Rakendu Mouli (M) | 2 |
| Master Sabu (M) | 3 |
| Master Tarun (M) | 1 |
| Master Venu (M) | 2 |
| Master Viswam (M) | 8 |
| Master Vithal (M) | 1 |
| Mitra (M) | 3 |
| Mohammed Rafi (M) | 31 |
| Mohan (M) | 2 |
| Mohan Babu (M) | 3 |
| Mohan Raj (M) | 2 |
